Product Details:
Capacity | 2400 to 6000 Piece Per Hour |
Dimension(L*W*H) | 2135 mm x 1150 mm x 1610 mm |
Voltage (V) | 440 |
Frequency (Hz) | 50 |
Motor Power (HP) | 1 |
Direction of Movement | Left to Right |
Fill Size | 5 ml to 1000 ml |
Height of Conveyor | 860 mm to 910 mm adjustable |
Product Details:
Machine Type | Automatic |
Condition | New |
Automation Grade | Automatic |
Filling Accuracy | 1 % |
Brand | H M INDUSTRIES |
Adjustable Height | With Adjustable Height |
Product Details:
Machine Type | Automatic |
Automation Grade | Automatic |
Filling Accuracy | 1 % |
Accuracy | 850-900mm |
Adjustable Height | With Adjustable Height |
Brand | H M Industries |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Type | Automatic |
Packaging Type | Bottles |
Condition | New |
Accuracy (%) | +/-1 % |
Brand | H M INDUSTRIES |
Description:
Operation:
Salient Features:
Optional Features:
Product Details:
Motor Specification | 0.50 HP/0.75 HP/1.0 HP, 3 Phase, 415 V, AC, TEFC Non Flame Proof. |
Conveyor Height | 850 to 950 mm (Customize as Per Customer Requirement) |
Conveyor Length | 1500 to 2500 mm (Customize as Per Customer Requirement) |
Container Height | 58 mm to 240 mm (Height option available on request) |
Container Diameter | 28 mm to 100 mm (for round vial) OR Length 15 mm to 100 mm, Width 15 mm to 50 mm (for Flat and/o |
Container Neck Diameter | Minimum 22 mm |
Technical Specification | |
Filling Machine Model | HVLF-50 / HVLF-100 / HVLF-150 / HVLF-200 |
Filling Mechanism | Volumetric Filling |
Direction of Movement | Left to Right (Right to Left direction control available on request) |
Number of Filling Head | 2 Head / 4 Head / 6 Head / 8 Head |
Output (Filling Speed) | 20 to 200 Bottle / Minute (With the help change parts) |
Filling Volume | 5 ml to 2000 ml (with help of change parts) |
Container Neck Diameter | Minimum 22 mm |
Container Diameter | 28 mm to 100 mm (for round vial) OR Length : 15 mm to 100 mm, Width : 15 mm to 50 mm (for Flat and/or Square Vial) |
Container Height | 58 mm to 240 mm (Height option available on request) |
Conveyor Length | 1500 to 2500 mm (Customize as Per Customer Requirement) |
Conveyor Height | 850 to 950 mm (Customize as Per Customer Requirement) |
Motor Specification | 0.50 HP/0.75 HP/1.0 HP, 3 Phase, 415 V, AC, TEFC Non Flame Proof. |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Machine Type | Automatic |
Packaging Type | Bottles |
Brand | H M Industries |
Automatic Grade | Automatic |
Filling Accuracy | +/- 1% |
Height Of Conveyor | 850-900mm |
Adjustable Height | With Adjustable Height |
Description:
Operation:
Salient Features:
Optional Features:
Product Details:
Machine Type | Automatic |
Condition | New |
Filling Head | 6, 8, 12, 18 |
Automatic Grade | Automatic |
Brand | H M Industries |
Product Details:
Material | SS |
Brand | HM Industries |
Automation Grade | Automatic |
I Deal In | New Only |
Automatic Volumetric Bottle Liquid filling machine is suitable for all types of Round Bottle, Flat shape Bottles & Glass Vials. The Machine output depends upon the various factors like nature of Liquids, Neck Diameter or Vial/Bottle and Fill Volume. Machine works on volumetric principle where syringes suck liquid from Storage and fill it in container
Machine structure is made using AISI 304 and all contact parts with liquid are of AISI 316L. Machine is capable to fill from 5 ml to 1000 ml with the help of Change Part. Machine is available with 2 head, 4 head, 6 head, and 8 head. and Customize as per Customer Requirement.
Operation:
Containers moving on S.S. Slat conveyor, feed below the filling nozzles through a settable twin pneumatically operated stopper system.The twin pneumatically operated stopper system and reciprocating nozzles can precisely match for centering of container below nozzles, to avoid spillage of liquid on container.
To minimize foaming adjustable nozzle will reciprocate according to filling dose, nozzle will go upwards slowly from bottom level of bottle towards neck during filling.
The dosing block with a hexagonal bolt fitted below syringes. This means fill size can be easily set.
Speacial Features:
cGMP Model.
Machine Frame Made Using SS-304.
All Contact Parts With Liquid Made Using SS-316L.
No Bottle – No Filling Arrangement
Fill Volume Can Be Adjusted With The Help Of Adjustable Block assembly.
Wide Range Of Syringe Selection Available To Fill From 5 Ml To 1000 Ml
Foaming & Spillage Is Avoided Due To Diving Nozzles.
Long Liquid Collection Tray With Outlet Below Conveyor To Safeguards Transmission Assemblies.
Technical Specification
Filling Machine Model
HMLF-50 / HMLF-100 / HMLF-150 / HMLF-200
Filling Mechanism
Volumetric Filling
Direction of Movement
Left to Right (Right to Left direction control available on request)
Number of Filling Head
2 Head / 4 Head / 6 Head / 8 Head
Output (Filling Speed)
20 to 200 Bottle / Minute (With the help change parts)
Filling Volume
5 ml to 2000 ml (with help of change parts)
Container Neck Diameter
Minimum 22 mm
Container Diameter
28 mm to 100 mm (for round vial) OR Length : 15 mm to 100 mm, Width : 15 mm to 50 mm (for Flat and/or Square Vial)
Container Height
58 mm to 240 mm (Height option available on request)
Conveyor Length
1500 to 2500 mm (Customize as Per Customer Requirement)
Conveyor Height
850 to 950 mm (Customize as Per Customer Requirement)
Motor Specification
0.50 HP/0.75 HP/1.0 HP, 3 Phase, 415 V, AC, TEFC Non Flame Proof.
Product Details:
Machine Type | Automatic |
Condition | New |
Automation Grade | Automatic |
Number Of Heads | 2, 4, 6, 8 |
Filling Accuracy | 1 % |
Height Of Conveyor | 850-900mm |
Adjustable Height | With Adjustable Height |
Brand | H m Industries |
Product Details:
Machine Type | Automatic |
Condition | New |
Accuracy (%) | +/- 1% |
Brand | H M Industries |
Product Details:
Machine Type | Automatic |
Condition | New |
Height Of Conveyor | 850-900mm |
Adjustable Height | With Adjustable Height |
Brand | H M Industries |
Product Details:
Condition | New |
Machine Type | Automatic |
Brand | H M Industries |
Automatic Grade | Automatic |
Phase | Three Phase |
Product Details:
Machine Type | Automatic |
Filling Head | 2, 4, 6, 8 |
Nozzle | 2, 4, 6, 8 |
Accuracy (%) | 1 % |
Brand | H M Industries |
Automatic Grade | Automatic |
Product Details:
Machine Type | Automatic |
Condition | New |
Filling Accuracy | +/- 1% |
Height Of Conveyor | 850-900mm |
Adjustable Height | With Adjustable Height |
Brand | H M Industries |
Product Details:
Condition | New |
Machine Capacity | 60-240 bottles/min |
Accuracy (%) | 1% |
Nozzle Type | 2, 4, 6, 8, |
Automatic Grade | Automatic |
Product Details:
Machine Type | Automatic |
Brand | H M industries |
Accuracy (%) | 1% |
Number Of Heads | 2,4,6,8 |
Material | Stainless Steel |
Filling Accuracy | 1% |
Height Of Conveyor | 850-900mm |
Adjustable Height | With Adjustable Height |
Condition | New |
Product Details:
Machine Type | Automatic |
Condition | New |
Filling Accuracy | +/- 1% |
Height Of Conveyor | 850-900mm |
Adjustable Height | With Adjustable Height |
Brand | H M Industries |
Product Details:
Overall Dimensions | 2400 mm (L) x 850 mm (W) x 1400 mm (H) |
Conveyor Height | 800-850 mm |
Conveyor Length | 1800 mm (Customize as per Customer Requirement) |
Technical Specification | |
Filling Mechanism | Volumetric Filling |
Vial/Bottle Diameter | 15mm to 50mm (Customize as per Customer Requirement) |
Vial/Bottle Height | 75mm Maximum (Customize as per Customer Requirement) |
Rubber Stopper Diameter | 13mm and 20mm |
Direction of Movement | Left to Right |
Fill Range | 2 ml to 250 ml (with help of change parts) |
Accuracy | +/- 1% Depending on Liquid, Fill volume with Single Dose |
Electrical | 220 VAC Single Phase Power Supply (50 Hz) |
Power | 2.0 H.P. |
Speed | 20 to 200 Vials / Minute (With the help change parts) |
Syringe Fill Range | 2ml to 10ml and 10ml to 50ml and 50ml to 100ml |
Conveyor Length | 1800 mm (Customize as per Customer Requirement) |
Conveyor Height | 800-850 mm |
Overall Dimensions | 2400 mm (L) x 850 mm (W) x 1400 mm (H) |
Product Details:
Motor Specification | 0.50 HP/0.75 HP/1.0 HP, 3 Phase, 415 V, AC, TEFC Non Flame Proof. |
Conveyor Height | 850 to 950 mm (Customize as Per Customer Requirement) |
Conveyor Length | 1500 to 2500 mm (Customize as Per Customer Requirement) |
Technical Specification | |
Filling Machine Model | HVLF-50 / HVLF-100 / HVLF-150 / HVLF-200 |
Filling Mechanism | Volumetric Filling |
Direction of Movement | Left to Right (Right to Left direction control available on request) |
Number of Filling Head | 2 Head / 4 Head / 6 Head / 8 Head |
Output (Filling Speed) | 20 to 200 Bottle / Minute (With the help change parts) |
Filling Volume | 5 ml to 2000 ml (with help of change parts) |
Container Neck Diameter | Minimum 22 mm |
Container Diameter | 28 mm to 100 mm (for round vial) OR Length : 15 mm to 100 mm, Width : 15 mm to 50 mm (for Flat and/or Square Vial) |
Container Height | 58 mm to 240 mm (Height option available on request) |
|
|
Product Details:
Machine Type | Automatic |
Filling Accuracy | +/- 1% |
Brand | H M INDUSTRIES |
Height Of Conveyor | 850-900mm |
Product Details:
Machine Type | Automatic |
No. Of Nozzles | 2, 4, 6, 8 |
Automatic Grade | Automatic |
Brand | H M Industries |
Product Details:
Brand | H M Industries |
Machine Type | Automatic |
Condition | New |
Product Details:
Filling Head | 2, 4, 6, 8 |
Container Height | 850-900 mm |
Automatic Grade | Automatic |
Brand | H M Industries |
Product Details:
Brand | H M Industries |
Machine Type | Automatic |
Automation Grade | Automatic |
Product Details:
Automation Grade | Semi-Automatic |
Brand | HM Industries |
Material | SS |
Product Details:
Automatic Grade | Automatic |
Brand | H M Industries |
Product Details:
Machine Type | Automatic |
Condition | New |
Brand | H M Industries |
Product Details:
Machine Type | Automatic |
Brand | H M Industries |
Condition | New |